<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//delfr.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://delfr.com/</loc>
		<lastmod>2022-09-09T10:56:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://delfr.com/pointcheval-stern-generic-signature-scheme-monero-part-2-10/</loc>
		<lastmod>2018-05-24T13:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Schnorr_Simulator.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/moneros-part-3-10-ring-signatures/</loc>
		<lastmod>2018-05-24T13:10:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://delfr.com/herranz-saez-ring-signature-moneros-building-blocks-part-4-10/</loc>
		<lastmod>2018-05-24T13:12:48+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Schnorr_Ring_Signature_Simulator.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/ringct-moneros-building-blocks-part-9/</loc>
		<lastmod>2018-05-24T13:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Example_Monero_TX_Version.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Example_Monero_TX_Vin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Example_Monero_TX_Vout.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Example_Monero_TX_RCT_Sig.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Example_Monero_TX_Range_Sig.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Example_Monero_TX_MLSAG_Sig.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/theoretical-minimum-group-finite-fields/</loc>
		<lastmod>2018-05-28T19:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Cayley_table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/cryptonote-ring-signature/</loc>
		<lastmod>2018-06-18T18:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Traceable_Ring_Signature_Simulator.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Traceable_Ring_Signature-System_of_equations_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Traceable_Ring_Signature-System_of_equations_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Traceable_Ring_Signature_DDH_Simulator.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Traceable_Ring_Signature_DDH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/lsag-signature-scheme-monero-6-10/</loc>
		<lastmod>2018-06-18T19:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Screen-Shot-2018-04-26-at-2.32.37-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/LSAG-Ring-Signature-Linear-System-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/LSAG-Ring-signature-linear-System-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Simulator.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Screen-Shot-2018-04-26-at-11.23.48-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/mlsag-signature-moneros-part-7/</loc>
		<lastmod>2018-06-18T19:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/MLSAG_Ring_Signature_Simulator.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/MLSAG_Ring_Signature-System_of_equations_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/MLSAG_Ring_Signature-System_of_equations_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/MLSAG_Ring_Signature_DDH_Simulator.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/DDH-PK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/confidential-transaction-moneros-part-8/</loc>
		<lastmod>2018-06-18T19:24:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://delfr.com/stealth-address-moneros-part-10/</loc>
		<lastmod>2018-06-18T19:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Anonymity_Over_the_Blockchain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/05/Stealth_address.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/digital-signature-prerequisites-monero-part-1-10/</loc>
		<lastmod>2018-06-18T20:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Signature_Scheme_3_Algorithm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/RO-vs.-Standard-models.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/EF-ACM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/04/Reduction_Model_EF-ACM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/monero-content/</loc>
		<lastmod>2018-06-18T20:32:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://delfr.com/elliptic-curve-cryptography/</loc>
		<lastmod>2018-06-19T16:03:14+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Singular_elliptic_curves.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Non_singular_elliptic_curves.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/ec_points_configuration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Elliptic_curve_disc_con.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Elliptic_points_config_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Elliptic_points_config_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Elliptic_points_config_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Elliptic_points_config_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Elliptic_points_config_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Elliptic_Curve_Finite_Fields-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Bitcoin_Curve_p163.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Monero_Curve_p163-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/bitcoin-private-key-public-key-addresses/</loc>
		<lastmod>2018-09-14T15:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/06/Bitcoin_Curve_p163.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/07/Keys_Addresses_Summary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/bitcoin-ecdsa-signature/</loc>
		<lastmod>2018-12-24T11:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/12/python_ecdsa_test_output.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/12/Malleability_Signature_and_Transaction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/generalized-linear-model/</loc>
		<lastmod>2019-06-21T20:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2019/06/Learning_Rate_Divergence.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/ql-cache/quicklatex.com-4122b5f29833e50cabd71e5fbf3dc9c5_l3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/ql-cache/quicklatex.com-af1bf0a5f57eec4e48c220216a9fdb8c_l3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/bitcoin-transaction-pre-segwit/</loc>
		<lastmod>2020-11-16T19:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/nLockTime_Examples.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/nSequence_Examples.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Generic_Bitcoin_Transaction_Example_JSON.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Generic_Bitcoin_Transaction_Example_Raw_Format.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/variable_length_serialization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Bitcoin_transaction_serialization_procedure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Stack_Conceptual_Visualization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Locktime_Options_Summary-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/P2PK_Stack_Visualization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/P2PKH_Stack_Visualization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/P2MS-Stack-Visualization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Freezing-Funds-CLTV-Stack-Visualization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Trustless_Data_Payment_Case_1_Stack_Visualization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Trustless_Data_Payment_Case_2_Stack_Visualization-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Escrow_With_Timeout_Stack_Visualization_Case_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Escrow_With_Timeout_Stack_Visualization_Case_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/P2SH-Trustless_Payment_Data_Publishing_Stack_Visualization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/P2SH-MS_Stack_Visualization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/BTC_Value_Distribution_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/BTC_Value_Distribution_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/UTXO_Distribution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/python_BTC_TX_Output_P2SH_MS_1_of_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/python_BTC_TX_Output_P2SH_MS_2_of_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/python_BTC_TX_Output_P2SH_MS_3_of_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/python_BTC_TX_Output_P2SH_MS_4_of_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/python_BTC_TX_Output_P2SH_MS_5_of_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/python_op_return_tx.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/UTXO_OP_RETURN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Sighash_All_Message_Formation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Sighash_Single_Message_Formation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Sighash_None_Message_Formation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Sighash_All_Anyonecanpay_Message_Formation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Sighash_Single_Anyonecanpay_Message_Formation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/Sighash_None_Anyonecanpay_Message_Formation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/python_sighash_testnet_txraw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/python_signature_verification_output.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/02/functionally_equivalent_Bitcoin_transaction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/consensus-in-distributed-systems/</loc>
		<lastmod>2020-11-16T19:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/classical_BGP_IC_1_of_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/classical_BGP_IC_2_of_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/classical_BGP_BG_1_of_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/classical_BGP_BG_2_of_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/classical_BGP_C_1_of_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/classical_BGP_C_2_of_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/classical_BGP_Impossibility_m_equals_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/Classical_BGP_BG_formulation_m_is_1_n_is_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/Classical_BGP_BG_formulation_m_is_2_n_is_7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/Neighboring_Configurations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/Commutativity_Property_Of_Schedules.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2020/11/Lemma_B_Case_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delfr.com/blockchain-fork-analysis/</loc>
		<lastmod>2022-09-09T10:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/Dishonest_Miner_Fork.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/python_block_propagation_delay_aug_6_2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/Natural_Fork_Formation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/Natural_Fork_Formation_Type_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/Natural_Fork_Formation_Type_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/python_average_Block_Propagation_Delay_99_Percentile.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/python_upper-bound_fork_probability_prefixed_lambda.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/python_upper-bound_fork_probability_optimal_lambda.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/python_upper_bound_double_spend_lambda_prefixed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/python_upper_bound_double_spend_optimal_lambda.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delfr.com/wp-content/uploads/2018/09/python_51_percent_attack_success_probability.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->